| Category | Westlund SKU | Description | Quantity | UOM | Unit Price |
| VALVES | 0298386 | 6″ Vic-300 MasterSeal Gear Op Butterfly | 6 | EA | $500.63 |
| VALVES | 0302704 | 4″ 1-11BWS40 150# Gate Valve, WCB Body TR8 | 2 | EA | $311.85 |
| VALVES | 0302703 | 3″ 1-11BWS40 150# Gate Valve, WCB Body TR8 | 1 | EA | $221.94 |
| VALVES | 0871723 | 3″ Swing Check, 300# Raise Face, LCC Body, Trim 12 | 1 | EA | $297.75 |
| VALVES | 0810121 | 4″ Ball, 150# Raise Face, WCB Body, 316 Ball, Full Port | 1 | EA | $390.00 |
| VALVES | 0871124 | 4″ Gate 300#, Raise Face, WCB Body, Trim 12 | 1 | EA | $412.50 |
| VALVES | 0830018 | 2″ Swing Check, 600# Raise Face, 6D Sour LF2 | 1 | EA | $611.25 |
| VALVES | 0810122 | 6″ Ball, 150# Raise Face, WCB Body, 316 Ball | 1 | EA | $1,012.25 |
| FITTINGS | 7511361 | 12″ STD Weld 45ยบ Elbow A234 WPB | 8 | EA | $57.00 |
| FITTINGS | 0291692 | 12″ Vic-20 Black Grooved Tee | 1 | EA | $343.56 |
| FLANGES | 6875309 | 18″ 150# Raise Face Slip On Flange A105N | 9 | EA | $85.00 |
| FLANGES | 6873942 | 1-1/2″ 150# Raise Face Weld Neck STD Bore A105N | 297 | EA | $4.76 |
Web Price Only
Prices in U.S. funds.
Products are subject to prior sale
Ex Works (Stocking Location)
Please click here to inquire or place your order: MonthlySpecials@WestlundPVF.com












